Aimed and designed to provide exposure in domestic large cap names with the lowest systematic risk to the broad market.
Designed to help investors mitigate downside risk during periods of high volatility in the market.
Through the screening process, the fund intends to provide an overall portfolio with better relative valuations than its peers.
Investment Objective
The Global Beta Low Beta ETF seeks to track the performance (before fees and expenses) of the Global Beta Low Beta Factor Index. The index is composed of stocks in the S&P 500 index with the lowest relative beta to the S&P 500.
Beta: is a measure of the volatility–or systematic risk–of a security or portfolio compared to the market as a whole.
# of Securities |
102
|
Market Capitalization |
146,574.81
|
ActiveShare* |
80.99
|
Dividend Yield |
2.74
|
Price/Earnings |
18.54
|
Price/Cash Flow |
9.43
|
Price/Book |
3.13
|
Price/Sales |
0.57
|
As of 3/31/22
*Active Share versus the S&P 500 Index
As of date
Ticker | |
CUSIP | |
Net Assets | |
Shares Outstanding | |
NAV | |
NAV Change Dollars | |
NAV Change Percentage | test% |
Market Price | |
Market Price Change Dollars | |
Market Price Change Percentage | test% |
Premium/Discount | test% |
Median 30 Day Spread | test% |
Fund Inception |
7-24-20
|
Dividends Paid |
Quarterly
|
As of 4/30/22
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -0.59 | 3.16 | 1.99 | 15.65 | 19.22 |
Global Beta Low Beta ETF Market Price | -0.88 | 3.05 | 1.86 | 15.66 | 19.18 |
Global Beta Low Beta Index | -0.55 | 3.46 | 2.29 | 16.55 | 19.86 |
S&P 500 Index | -8.72 | -8.17 | -12.92 | 0.21 | 16.52 |
As of 3/31/22
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 4.75 | 2.59 | 2.59 | 21.28 | 20.67 |
Global Beta Low Beta ETF Market Price | 4.95 | 2.77 | 2.77 | 21.36 | 20.84 |
Global Beta Low Beta Index | 4.98 | 2.85 | 2.85 | 22.13 | 21.31 |
S&P 500 Index | 3.71 | -4.60 | -4.60 | 15.65 | 23.91 |
As of 2/28/22
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -0.93 | 6.83 | -2.06 | 23.89 | 18.40 |
Global Beta Low Beta ETF Market Price | -0.94 | 6.84 | -2.09 | 23.55 | 18.43 |
Global Beta Low Beta Index | -0.91 | 7.14 | -2.03 | 24.49 | 18.90 |
S&P 500 Index | -2.99 | -3.89 | -8.01 | 16.39 | 22.51 |
As of 1/31/22
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -1.14 | 5.89 | -1.14 | 21.32 | 20.15 |
Global Beta Low Beta ETF Market Price | -1.16 | 5.95 | -1.16 | 21.45 | 20.18 |
Global Beta Low Beta Index | -1.13 | 6.24 | -1.13 | 22.08 | 20.66 |
S&P 500 Index | -5.17 | -1.61 | -5.17 | 23.29 | 26.25 |
As of 12/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 9.07 | 10.43 | 22.80 | 22.80 | 22.42 |
Global Beta Low Beta ETF Market Price | 9.12 | 10.42 | 22.88 | 22.88 | 22.47 |
Global Beta Low Beta Index | 9.36 | 10.86 | 23.50 | 23.50 | 22.97 |
S&P 500 Index | 4.48 | 11.03 | 28.71 | 28.71 | 32.81 |
As of 11/30/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -1.75 | -3.00 | 12.58 | 13.56 | 16.29 |
Global Beta Low Beta ETF Market Price | -1.82 | -3.06 | 12.61 | 13.68 | 16.31 |
Global Beta Low Beta Index | -1.74 | -3.08 | 12.92 | 13.94 | 16.61 |
S&P 500 Index | -0.69 | 1.32 | 23.18 | 27.92 | 30.89 |
As of 10/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 3.13 | 0.58 | 14.58 | 25.02 | 19.07 |
Global Beta Low Beta ETF Market Price | 3.07 | 0.68 | 14.69 | 25.44 | 19.15 |
Global Beta Low Beta Index | 3.16 | 0.50 | 14.92 | 25.47 | 19.41 |
S&P 500 Index | 7.01 | 5.13 | 24.04 | 42.91 | 33.91 |
As of 9/30/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -4.27 | 0.07 | 11.10 | 17.08 | 17.47 |
Global Beta Low Beta ETF Market Price | -4.20 | 0.14 | 11.28 | 17.05 | 17.62 |
Global Beta Low Beta Index | -4.39 | -0.01 | 11.40 | 17.50 | 17.81 |
S&P 500 Index | -4.65 | 0.58 | 15.92 | 30.00 | 29.16 |
As of 8/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 1.87 | 4.97 | 16.06 | 19.59 | 23.67 |
Global Beta Low Beta ETF Market Price | 1.97 | 4.93 | 16.16 | 19.60 | 23.76 |
Global Beta Low Beta Index | 1.89 | 5.25 | 16.51 | 20.08 | 24.18 |
S&P 500 Index | 3.04 | 7.95 | 21.58 | 31.17 | 37.43 |
As of 7/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 2.62 | 5.21 | 13.93 | 22.32 | 23.61 |
Global Beta Low Beta ETF Market Price | 2.52 | 5.28 | 13.92 | 22.60 | 23.59 |
Global Beta Low Beta Index | 2.64 | 5.50 | 14.35 | 22.86 | 24.14 |
S&P 500 Index | 2.38 | 5.50 | 17.99 | 36.45 | 37.03 |
As of 6/30/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 0.41 | 6.88 | 11.02 | 21.01 | |
Global Beta Low Beta ETF Market Price | 0.38 | 6.80 | 11.12 | 21.11 | |
Global Beta Low Beta Index | 0.64 | 7.13 | 11.41 | 21.53 | |
S&P 500 Index | 2.33 | 8.55 | 15.25 | 34.78 |
As of 5/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 2.10 | 13.89 | 10.57 | 20.52 | |
Global Beta Low Beta ETF Market Price | 2.30 | 13.68 | 10.70 | 20.66 | |
Global Beta Low Beta Index | 2.14 | 13.91 | 10.70 | 20.75 | |
S&P 500 Index | 0.70 | 10.72 | 12.62 | 31.71 |
As of 4/30/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 4.25 | 8.33 | 8.29 | 18.03 | |
Global Beta Low Beta ETF Market Price | 4.00 | 8.10 | 8.21 | 17.94 | |
Global Beta Low Beta Index | 4.22 | 8.37 | 8.39 | 18.23 | |
S&P 500 Index | 5.34 | 12.98 | 11.84 | 30.79 |
As of 3/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 7.00 | 3.87 | 3.87 | 13.22 | |
Global Beta Low Beta ETF Market Price | 6.84 | 4.05 | 4.05 | 13.40 | |
Global Beta Low Beta Index | 7.01 | 4.00 | 4.00 | 13.44 | |
S&P 500 Index | 4.38 | 6.17 | 6.17 | 24.17 |
As of 2/28/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -2.88 | -2.08 | -2.92 | 5.81 | |
Global Beta Low Beta ETF Market Price | -2.72 | -1.69 | -2.61 | 6.14 | |
Global Beta Low Beta Index | -2.83 | -1.94 | -2.82 | 6.01 | |
S&P 500 Index | -2.76 | 5.63 | 1.72 | 18.96 |
As of 1/31/21
Fund Name | 1 Month | 3 Month | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -0.04 | 9.06 | -0.04 | 8.95 | |
Global Beta Low Beta ETF Market Price | 0.11 | 9.48 | 0.11 | 9.11 | |
Global Beta Low Beta Index | 0.02 | 9.20 | 0.02 | 9.1 | |
S&P 500 Index | -1.01 | 14.05 | -1.01 | 15.76 |
As of 12/31/20
Fund Name | 1 Month | QTD | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 0.87 | 5.38 | 9.00 | ||
Global Beta Low Beta ETF Market Price | 0.95 | 5.19 | 8.99 | ||
Global Beta Low Beta Index | 0.90 | 5.47 | 9.08 | ||
S&P 500 Index | 3.84 | 12.15 | 16.95 |
As of 11/30/20
Fund Name | 1 Month | Q2 2020 | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 8.17 | 8.06 | |||
Global Beta Low Beta ETF Market Price | 8.34 | 7.97 | |||
Global Beta Low Beta Index | 8.21 | 8.11 | |||
S&P 500 Index | 10.95 | 12.62 |
As of 10/31/20
Fund Name | 1 Month | Q2 2020 | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -3.42 | -0.10 | |||
Global Beta Low Beta ETF Market Price | -3.82 | -0.34 | |||
Global Beta Low Beta Index | -3.40 | -0.09 | |||
S&P 500 Index | -2.66 | 1.50 |
As of 9/30/20
Fund Name | 1 Month | Q2 2020 | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | -2.22 | 3.44 | |||
Global Beta Low Beta ETF Market Price | -2.12 | 3.62 | |||
Global Beta Low Beta Index | -2.29 | 3.42 | |||
S&P 500 Index | -3.80 | 4.28 |
As of 8/31/20
Fund Name | 1 Month | Q2 2020 | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 4.20 | 5.78 | |||
Global Beta Low Beta ETF Market Price | 4.52 | 5.86 | |||
Global Beta Low Beta Index | 4.25 | 5.84 | |||
S&P 500 Index | 7.19 | 8.40 |
As of 7/31/20
Fund Name | 1 Month | Q2 2020 | YTD | 1 Year | Since Inception (7/24/20) |
Global Beta Low Beta ETF NAV | 1.52 | ||||
Global Beta Low Beta ETF Market Price | 1.28 | ||||
Global Beta Low Beta Index | 1.52 | ||||
S&P 500 Index | 1.13 |
Total Expense Ratio .29%
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. For the most recent month-end performance, please call (833) 933-2083.
Investors will incur usual and customary brokerage commissions when buying or selling shares of the exchange-traded funds (“ETFs”) in the secondary market, and that , if reflected, the brokerage commissions would reduce the performance returns. Shares are bought and sold at market price (not NAV) and are not individually redeemable from the fund. All performance figures assume reinvestment of dividend and capital gains at net asset value; actual returns may differ. Performance 1-year and less are cumulative; performance over 1-year are average annualized total returns. A Fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. They do not represent the returns you would receive if you traded shares at other times. Index performance does not represent Global Beta Smart Income ETF performance. It is not possible to invest directly in an index.
Strategy
The Global Beta Low Beta ETF tracks the Global Beta Low Beta Factor Index in an effort to provide downside mitigation to investors looking to invest in equity markets. Global Beta Advisor’s (”GBA”) partnered with S&P to provide an initial index universe for GBA to apply it's methodology. GBA believes that S&P is a best-in-class index provider, such that GBA's starting universe is already vetted for criteria such as liquidity and quality. The index is designed to reflect the performance of constituents from the S&P 500 with the lowest beta relative to the S&P 500 and re-weighted based on revenue. To mitigate concentration risk at the issuer level, GBA caps each individual index constituent at 5% during each quarterly rebalance. GBA's mission is to deliver a strategy that seeks to provide our investors with strong downside investment mitigation in periods of high market volatility.